Skip to main content

Table 2 Habitat selection ratios (Bonferroni adjusted 95% confidence interval) for great egrets (Ardea alba) in 2009 and 2010 in Water Conservation Area 3A of the Everglades, USA. Prescribed burns in 2009 were conducted on 17 Feb, 26 Feb, and 27 Mar, and in 2010 on 16 Feb, 03 Mar, and 01 Apr.

From: Foraging Wading Bird (Ciconiiformes) Attraction to Prescribed Burns in an Oligotrophic Wetland

Survey Date

Sloughs Adjacent to Burns

Burn

Grass

Slough

Track

2009

28 Feb

0.718 (0.18 to 1.26)ns

2.985 (2.03 to 3.94)

0.265 (0.13 to 0.40)

1.019 (0.75 to 1.29)ns

54.44 (34.84 to 74.04)

6 Mar

0.761 (0.36 to 1.17)ns

3.200 (2.49 to 3.91)

0.262 (0.16 to 0.36)

1.273 (1.07 to 1.48)ns

28.16 (17.22 to 39.09)

12 Mar

2.217 (1.75 to 2.68)

1.934 (1.51 to 2.36)

0.052 (0.03 to 0.08)

1.866 (1.75 to 1.98)

24.22 (17.83 to 30.60)

20 Mar

0.712 (0.50 to 0.93)ns

0.407 (0.25 to 0.57)

0.024 (0.01 to 0.04)

2.191 (2.09 to 2.29)

41.16 (34.20 to 48.11)

28 Mar

2.274 (1.78 to 2.77)

0.753 (0.49 to 1.02)ns

0.019 (0.00 to 0.04)

1.764 (1.60 to 1.93)

43.83 (33.04 to 54.63)

3 Apr

4.080 (3.67 to 4.49)

0.230 (0.13 to 0.33)

0.041 (0.02 to 0.06)

1.346 (1.23 to 1.46)

51.21 (43.36 to 59.06)

10 Apr

0.935 (0.75 to 1.12)ns

0.005 (0.00 to 0.02)

0.016 (0.01 to 0.03)

2.624 (2.55 to 2.70)

24.25 (19.65 to 28.85)

2010

15 Feb

NA

NA

0.154 (0.05 to 0.26)

2.434 (2.16 to 2.71)

20.99 (6.77 to 32.21)

26 Feb

1.486 (0.53 to 2.44)ns

1.775 (0.77 to 2.78)ns

0.540 (0.41 to 0.67)

1.830 (1.55 to 2.11)

1.673 (0.00 to 4.71)ns

5 Mar

2.095 (1.45 to 2.74)

2.898 (2.30 to 3.50)

0.479 (0.39 to 0.57)

1.249 (1.04 to 1.46)ns

4.366 (0.85 to 7.88)

13 Mar

2.401 (1.60 to 3.20)

0.543 (0.20 to 0.89)ns

0.253 (0.17 to 0.34)

2.325 (2.07 to 2.58)

8.977 (3.14 to 14.82)

19 Mar

3.213 (2.25 to 4.17)

0.386 (0.08 to 0.67)ns

0.046 (0.00 to 0.09)

2.644 (2.39 to 2.90)

8.167 (2.21 to 14.12)

25 Mar

2.349 (1.45 to 3.25)

0a

0.026 (0.00 to 0.06)

2.989 (2.75 to 3.22)

9.188 (2.51 to 15.87)

31 Mar

2.394 (1.39 to 3.40)

0.971 (0.41 to 1.54)ns

0.120 (0.04 to 0.20)

1.899 (1.57 to 2.23)

40.89 (26.49 to 55.29)

8 Apr

2.836 (1.99 to 3.68)

0.868 (0.42 to 1.32)ns

0.063 (0.00 to 0.12)

2.385 (2.01 to 2.76)

7.934 (0.85 to 15.02)

15 Apr

2.747 (1.90 to 3.59)

0.768 (0.34 to 1.20)ns

0.064 (0.00 to 0.13)

2.463 (2.09 to 2.84)

8.127 (0.87 to 15.38)

25 Apr

2.486 (1.42 to 3.55)

1.155 (0.49 to 1.82)ns

0.185 (0.05 to 0.32)

2.122 (1.63 to 2.62)

6.828 (0.00 to 15.48)

  1. ns Chi-square P-value >0.05 for test of habitat selection different than expected.
  2. NA = not available; this survey occurred preburn.
  3. a Selection ratios of zero indicate that no birds were observed in this habitat.